U13 Mixed Capital Regional Leagues | 2025 | Black | Block 2
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IBU U13 Silvertips | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 2 | WKAFC U13 Tornadoes | 5 | 3 | 1 | 1 | 23 | 8 | 15 | 10 |
| 3 | DV Raiders | 5 | 3 | 0 | 2 | 21 | 19 | 2 | 9 |
| 4 | North Wellington Under 13 Storm | 5 | 2 | 0 | 3 | 18 | 14 | 4 | 6 |
| 5 | UHCF U13 Hawks | 5 | 1 | 0 | 4 | 7 | 21 | -14 | 3 |
| 6 | Te Kotahitanga FC U13 Kererū | 4 | 0 | 1 | 3 | 10 | 28 | -18 | 1 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
